Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Winter Park
As of today, 12/14/2019 the average home price for homes for sale in Winter Park is $797,676.
- 6 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 345 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$566k![]() |
$280k![]() |
Inventory
|

263 Listings (76%)

81 Listings (24%)
Click for Details Updated 2019-12-13 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,376,058 |
Boat Dock Homes | $908,023 |
Boat Lift Homes | $3,153,818 |
Central Vacuum Homes | $1,571,182 |
Corner Lot Homes | $844,340 |
Crown Moldings Homes | $1,393,775 |
Cul De Sac Homes | $821,746 |
Custom Built Homes | $1,240,402 |
Dishwasher Homes | $858,553 |
Elevator Homes | $2,216,533 |
Farm Homes | $920,483 |
Fishing Homes | $1,354,285 |
Gated Homes | $1,133,044 |
Golf Course Homes | $1,236,785 |
Lake Front Homes | $2,052,896 |
Lake View Homes | $1,798,030 |
Loft Homes | $1,042,862 |
New Construction Homes | $927,690 |
New Listings Homes | $675,285 |
Outdoor Kitchen Homes | $1,888,004 |
Pets Permitted Homes | $828,433 |
Pond View Homes | $422,076 |
Pool Homes | $917,664 |
Price Reduced Homes | $734,559 |
Single Story Homes | $497,426 |
Tennis Court Homes | $296,107 |
Two Story Homes | $1,039,475 |
Walk In Closet Homes | $1,036,436 |
Water Access Homes | $1,497,379 |
Waterfront Homes | $1,962,660 |
Search by Zipcode
Average Listing Price of Homes
Average Listing Price | $797,676 |
Average Price Per Sqft. | $241 |
Zipcode | Avg List Price | $/SqFt. |
32789 Real Estate | $529,385 | $238 |
32792 Real Estate | $357,827 | $166 |
Home Page:
Alert by Email

Homevest Realty
1300 E. Michigan St.
Orlando, Florida 32806
Orlando, Florida 32806