Homes for Sale Near Sloan Health |
| Keyword | Avg Price | Price/Sf |
| Single Story | $375,582 | $158 |
| Two Story | $1,177,714 | $259 |
| Waterfront | $1,487,531 | $352 |
| View | $1,421,945 | $337 |
| Lake View | $1,469,917 | $342 |
| Cul De Sac | $725,840 | $153 |
| New Listings | $232,575 | $121 |
| Price Reduced | $223,178 | $111 |
| Tennis Court | $274,199 | $134 |
| River View | $942,225 | $276 |
| Canal View | $942,225 | $276 |
| Golf Course View | $414,000 | $128 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaAndDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.