Homes for Sale Near Bp Products |
| Keyword | Avg Price | Price/Sf |
| Pool | $961,086 | $225 |
| Custom Built | $1,107,253 | $279 |
| Two Story | $1,117,538 | $248 |
| Single Story | $431,040 | $169 |
| Price Reduced | $595,885 | $171 |
| New Listings | $457,636 | $149 |
| Waterfront | $1,521,734 | $350 |
| Lake View | $1,366,325 | $341 |
| Foreclosure | $184,120 | $91 |
| Short Sale | $209,781 | $96 |
| Cul De Sac | $833,263 | $177 |
| Golf Course | $1,306,104 | $253 |
| Tennis Court | $624,518 | $157 |
| Gated | $2,135,047 | $346 |
| Condo | $653,500 | $297 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.