Price Reduced Homes for Sale in Winter Park FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $938,026 | $233 |
| Single Story | $378,642 | $161 |
| Custom Built | $1,150,793 | $286 |
| Two Story | $1,169,500 | $260 |
| Price Reduced | $379,575 | $144 |
| Short Sale | $228,947 | $97 |
| Foreclosure | $228,947 | $97 |
| Waterfront | $1,502,040 | $351 |
| Lake View | $1,450,414 | $347 |
| New Listings | $460,640 | $155 |
| Cul De Sac | $834,348 | $171 |
| Golf Course | $1,286,830 | $269 |
| Tennis Court | $570,568 | $151 |
| Gated | $1,963,000 | $321 |
| Condo | $734,183 | $305 |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 845 N. Garland Avenue - Suite 200 Orlando, Florida 32801 |
||
|
email: TanyaAndDanny@agents.househunt.com Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-898-4800 |
Loading Data. Please wait.