| Keyword | Avg Price | Price/Sf |
| Pool | $726,378 | $196 |
| Foreclosure | $211,949 | $102 |
| Custom Built | $1,116,058 | $277 |
| Short Sale | $217,599 | $104 |
| Lake Front | $1,807,301 | $364 |
| Tennis Court | $332,946 | $125 |
| Cul De Sac | $791,324 | $189 |
| Lake View | $1,683,367 | $364 |
| Boat Dock | $1,386,516 | $326 |
| Gated | $1,374,623 | $244 |
| Golf Course | $774,468 | $188 |
| Condo | $751,549 | $318 |
| Loft | $578,322 | $171 |
| Two Story | $998,893 | $250 |
| Guest House | $3,083,545 | - |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - Suite 101 Orlando, Florida 32803-4726 |
||
|
email: isellfl@bellsouth.net Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-770-4343 |
Loading Data. Please wait.