| Keyword | Avg Price | Price/Sf |
| Pool | $715,957 | $206 |
| Custom Built | $1,155,454 | $297 |
| Foreclosure | $223,672 | $108 |
| Short Sale | $204,619 | $104 |
| Tennis Court | $335,348 | $131 |
| Lake Front | $1,659,307 | $356 |
| Boat Dock | $1,643,289 | $349 |
| Cul De Sac | $885,910 | $223 |
| Gated | $1,309,606 | $290 |
| Golf Course | $604,870 | $217 |
| Condo | $896,911 | $389 |
| Loft | $624,756 | $191 |
| Two Story | $1,271,245 | $297 |
| Lake View | $2,314,994 | $413 |
| Single Story | $547,235 | $218 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Tanya Snider-Zink & Danny Stewart |
![]() AmeriTeam Realty, Inc. |
| 1516 East Colonial Drive - Suite 101 Orlando, Florida 32803-4726 |
||
|
email: isellfl@bellsouth.net Direct: Tanya @ 407-770-4343 or Danny @ 407-562-7305 Office : 407-770-4343 |
Loading Data. Please wait.